115+ completed transactions since 1996 across contracting and industrial services.
| Company Name | Sold To |
|---|---|
| Acosta | Private Equity – Jordan Group |
| AirTight Mechanical | Service Logic |
| Air Systems, Inc. | EMCOR Group |
| Conditioned Air | Gemini Investors |
| Dillingham & Smith | Comfort Systems |
| Facilitech | Private Equity – Jordan |
| Gemma Power | Argan, Inc. |
| Greenberry Industrial | NAES/Itochu |
| Harry Pepper & Associates, Inc | EMCOR Group |
| HTI | Family Office |
| Joyner's Mechanical | Private Equity – Jordan Group |
| LT Mechanical, Inc. | EMCOR Group |
| MSI | EMCOR Group |
| NWS | Pediatrix |
| Protective Systems | Private Equity |
| R.B. Hinkle Construction | PLH Group |
| Salas O'Brien Engineers | Private Equity |
| Southeast Boiler & Rigging | Early Construction, Inc. |
| Team Mechanical | EMCOR Group |
| Undisclosed Energy Services Contractor | Private Equity |
| Undisclosed Mechanical Services Contractor | Private Equity |
| Buy-Side Engagements | |
| Carolina Electrical Testing | Private Equity / The Linc Group |
| MET Electrical Testing Company | Private Equity / The Linc Group |
| Seaboard Energy Services | Private Equity / The Linc Group |
| Unitemp (Certain Assets/Contracts) | Private Equity / The Linc Group |
| Unnamed Mechanical Services Co. | Family Office |
| Company Name | Sold To |
|---|---|
| A/C by Luquire | Northwestern / Blue Dot |
| Acousta | Family Office |
| Active Conditioning Corp. | KeySpan Energy |
| Aircond | CES |
| Air Systems, Inc. | GroupMAC |
| Air Systems, Inc. | Buyback from ESR |
| Aitken Heating & A/C | Primary / Washington Gas |
| Balco, Inc. | EMCOR Group |
| Bell Mechanical, Inc. | Northwestern / Blue Dot |
| Bergstrom's Inc. | Northwestern / Blue Dot |
| Betlem Service Corporation | CES |
| Building Technology Engineers, Inc. | EMCOR Group |
| Burton Plumbing Services, Inc. | Northwestern / Blue Dot |
| Continental | Venvest |
| Comfort Masters Heating & Cooling, Inc | Service Experts |
| Dillingham & Smith | Northwestern / Blue Dot |
| Dillingham & Smith | Northwestern / Blue Dot Buyback |
| The Drain Company of Omaha | Northwestern / Blue Dot |
| E. Shavitz & Sons Heating & A/C, Inc. | Northwestern / Blue Dot |
| Energy Systems Industries, Inc. | EMCOR Group |
| Environmental Services of Charlotte, Inc. | Northwestern / Blue Dot |
| Environmental Services of Charlotte, Inc. | Northwestern / Blue Dot Buyback |
| Fast Water | Private Equity |
| H&H Plumbing & Heating, Inc. | Comfort Systems |
| The Hattenbach Company | FirstEnergy |
| Illingworth Corporation | CES |
| Joyner's Mechanical | Northwestern / Blue Dot |
| Joyner's Mechanical | Northwestern / Blue Dot Buyback |
| Laney's, Inc. | GroupMAC |
| Laney's, Inc. | Buyback from ESR |
| LT Mechanical, Inc. | GroupMAC |
| LT Mechanical, Inc. | Buyback from ESR |
| Master Controls | Northwestern / Blue Dot |
| Maye Heating & Cooling, Inc. | Northwestern / Blue Dot Buyback |
| Maye Heating & Cooling, Inc. | Northwestern / Blue Dot Buyback |
| MSI | GroupMAC |
| MSI | Buyback from ESR |
| New England Mechanical Services, Inc. | CES |
| Northeastern Heating & A/C, Inc. | Northwestern / Blue Dot |
| P.E. Poole & Company | Indoor Comfort Group |
| REMCO | GroupMAC |
| REMCO | Buyback from ESR |
| REMCO | ESOP |
| Roland Brothers, Inc | Northwestern / Blue Dot |
| Seaboard Energy Services | PEPCO |
| Service Thrust Organization | Northwestern / Blue Dot |
| S&K Air Conditioning Co., Inc. | Comfort Systems |
| Southern Maryland Cable, Inc. | Puraflow |
| Superior Heating & Sheet Metal Co. | Comfort Systems |
| Temp-Right Service, Inc. | Comfort Systems |
| Target Construction, Inc. | Comfort Systems |
| Turk II Heating & Cooling, Inc. | Service Experts |
| Unnamed Electrical | Unnamed Buyer |
| Wiegold & Son & Grandsons, Inc. | Blue Dot |
First Mergers Group advises owners through complex transactions with a focus on value creation, alignment, and disciplined execution.
Michael Price runs the process so we can stay focused on the business.
Michael brings real operating credibility in industrial contracting — he understands how these businesses actually run, from the field to the financials, and turns that insight into value in a transaction.
I've worked with Michael Price as both a seller and a buyer. He understands how deals get done and consistently maximizes outcomes for his clients.
We selected Michael based on his deep specialization in our industry and credibility with buyers. His expertise and credibility with buyers had a direct impact on both execution and outcome.
First Mergers Group built a clear, defensible financial narrative and supporting adjustments that directly drove our valuation. They translated how the business actually performs into numbers that aligned with how sophisticated private equity buyers evaluate and underwrite transactions.
Selling a business is emotional. Michael kept the process objective, disciplined, and on track. He anticipated issues and positioned our company exactly how buyers evaluate businesses.
When sellers approach us without representation, we refer them to Michael Price. Transactions are simply more successful when he's involved.
I've never seen a better job by a consultant in structuring and negotiating a transaction.
Michael has represented us on three transactions, and in each case we were able to stay focused on running the business while he handled the day-to-day negotiations. He consistently delivers strong outcomes and more than earns his fee.